dc.contributor.author | Molodynski, Andrew | |
dc.date.accessioned | 2022-07-14T20:58:26Z | |
dc.date.available | 2022-07-14T20:58:26Z | |
dc.date.issued | 2022-04 | |
dc.identifier.citation | El-Gabry, D.A., Okasha, T., Shaker, N. Doha Elserafy, Mariam Yehia, Karim Abdel Aziz, Dinesh Bhugra, Andrew Molodynski & Hossam Elkhatib . Mental health and wellbeing among Egyptian medical students: a cross-sectional study. Middle East Curr Psychiatry 29, 25 (2022). | en |
dc.identifier.uri | https://oxfordhealth-nhs.archive.knowledgearc.net/handle/123456789/1102 | |
dc.description | Open access | en |
dc.description.abstract | Medical students are prone to experience high levels of stress during their studies, which can lead to burnout and mental health disorders such as anxiety and depression, that can affect their academic performance and ability to practice. We therefore conducted an online survey to collect data on demographics, sources of stress, mental health problems, burnout, and substance use in 547 medical students from two universities in Cairo. We used the Oldenburg Burnout Inventory (OLBI), the General Health Questionnaire 12 (GHQ-12), and the CAGE questionnaire.
Results
Our results indicated that 16% of participants were diagnosed with a mental illness while in medical school, with 88% screening positive for burnout on the OLBI, 63% reaching the threshold as cases on the GHQ-12 and 9% screening positive on the CAGE questionnaire. There was a statistically significant positive correlation between scores on the OLBI and the GHQ-12.
Conclusions
Our study indicated that there were very high levels of psychological distress (burnout, mental illness) among medical students, with high rates of disengagement and exhaustion. | en |
dc.description.uri | https://doi.org/10.1186/s43045-022-00193-1 | en |
dc.language.iso | en | en |
dc.subject | Medical Students | en |
dc.subject | Wellbeing | en |
dc.subject | Mental Health (General) | en |
dc.subject | Burnout | en |
dc.title | Mental health and wellbeing among Egyptian medical students: a cross-sectional study | en |
dc.type | Article | en |