Socio-economic disparities in patients who present to hospital for self-harm: patients' characteristics and problems in the Multicentre Study of Self-harm in England
dc.contributor.author | Hawton, Keith | |
dc.date.accessioned | 2023-02-02T16:07:00Z | |
dc.date.available | 2023-02-02T16:07:00Z | |
dc.date.issued | 2022-12 | |
dc.identifier.citation | Galit Geulayov, Deborah Casey, Elizabeth Bale, Fiona Brand, Caroline Clements, Bushra Farooq, Nav Kapur, Jennifer Ness, Keith Waters, Anita Patel, Keith Hawton, Socio-economic disparities in patients who present to hospital for self-harm: patients' characteristics and problems in the Multicentre Study of Self-harm in England, Journal of Affective Disorders, Volume 318, 2022, Pages 238-245 | en |
dc.identifier.uri | https://oxfordhealth-nhs.archive.knowledgearc.net/handle/123456789/1171 | |
dc.description | Available via NHS Open Athens with eligible log in | en |
dc.description.uri | https://doi.org/10.1016/j.jad.2022.08.106 | en |
dc.language.iso | en | en |
dc.subject | Suicide | en |
dc.subject | Self Harm | en |
dc.title | Socio-economic disparities in patients who present to hospital for self-harm: patients' characteristics and problems in the Multicentre Study of Self-harm in England | en |
dc.type | Article | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |