Digitally augmented, parent-led CBT versus treatment as usual for child anxiety problems in child mental health services in England and Northern Ireland: a pragmatic, non-inferiority, clinical effectiveness and cost-effectiveness randomised controlled trial
dc.contributor.author | Howitt, Sophie | |
dc.contributor.author | Radley, Lucy | |
dc.contributor.author | Whitaker, Emily | |
dc.contributor.author | Raymont, Vanessa | |
dc.date.accessioned | 2024-03-18T10:22:26Z | |
dc.date.available | 2024-03-18T10:22:26Z | |
dc.date.issued | 2024-03 | |
dc.identifier.citation | Cathy Creswell, Lucy Taylor, Sophie Giles, Sophie Howitt, Lucy Radley, Emily Whitaker, Emma Brooks, Fauzia Knight, Vanessa Raymont, Claire Hill, James van Santen, Nicola Williams, Sam Mort, Victoria Harris, Shuye Yu, Jack Pollard, Mara Violato, Polly Waite, Ly-Mee Yu, (2024) 'Digitally augmented, parent-led CBT versus treatment as usual for child anxiety problems in child mental health services in England and Northern Ireland: a pragmatic, non-inferiority, clinical effectiveness and cost-effectiveness randomised controlled trial,' The Lancet Psychiatry, 11:3 193-209 | en |
dc.identifier.uri | https://oxfordhealth-nhs.archive.knowledgearc.net/handle/123456789/1345 | |
dc.description | © 2023 The Author(s). Published by Elsevier Ltd. Shared under a Creative Commons Attribution (CC BY 4.0) licence. | en |
dc.description.abstract | Anxiety problems are common in children, yet few affected children access evidence-based treatment. Digitally augmented psychological therapies bring potential to increase availability of effective help for children with mental health problems. This study aimed to establish whether therapist-supported, digitally augmented, parent-led cognitive behavioural therapy (CBT) could increase the efficiency of treatment without compromising clinical effectiveness and acceptability. | en |
dc.description.uri | https://doi.org/10.1016/S2215-0366(23)00429-7 | en |
dc.language.iso | en | en |
dc.subject | Anxiety Disorders | en |
dc.subject | Cognitive Behaviour Therapy | en |
dc.subject | Children and Adolescents | en |
dc.title | Digitally augmented, parent-led CBT versus treatment as usual for child anxiety problems in child mental health services in England and Northern Ireland: a pragmatic, non-inferiority, clinical effectiveness and cost-effectiveness randomised controlled trial | en |
dc.type | Article | en |
Files in this item
This item appears in the following Collection(s)
-
Cognitive Behaviour Therapy [30]
-
Anxiety Disorders [52]