dc.contributor.author | Humphreys, Rosamund | |
dc.contributor.author | Molodynski, Andrew | |
dc.date.accessioned | 2019-03-22T16:32:30Z | |
dc.date.available | 2019-03-22T16:32:30Z | |
dc.date.issued | 2019-02 | |
dc.identifier.citation | Joao R Galante , Rosamund Humphreys, Andrew Molodynski. Out-of-area placements in acute mental health care: the outcomes. Progress in Neurology and Psychiatry Vol. 23 Iss. 1 2019 | en |
dc.identifier.issn | 1931-227X | |
dc.identifier.uri | https://oxfordhealth-nhs.archive.knowledgearc.net/handle/123456789/183 | |
dc.description | Published online at: https://doi.org/10.1002/pnp.528
Freely available online. | en |
dc.description.abstract | Out-of-area placements (OAPs) are heavily relied upon by the NHS to meet growing demand but they are expensive, disruptive for patients, and may reduce quality of care and outcomes for patients. Here, the authors compared 50 patients who used acute OAPs with 50 patients admitted to an acute bed locally as regards length of stay, readmission rates, contact
with services and levels of
self-harm in the following 12
months. The results were
substantially worse in key
respects for patients who go to
OAPs, raising further questions
about their quality and the
economic impact to the NHS. | en |
dc.description.uri | https://doi.org/10.1002/pnp.528 | |
dc.language.iso | en | en |
dc.subject | Out-of-Area Placements | en |
dc.subject | Hospital admission | en |
dc.title | Out-of-area placements in acute mental health care: the outcomes | en |
dc.type | Article | en |