What we learn about bipolar disorder from large-scaleneuroimaging: Findings and future directions from theENIGMA Bipolar Disorder Working Group
dc.contributor.author | External author(s) only | |
dc.date.accessioned | 2020-08-05T17:28:47Z | |
dc.date.available | 2020-08-05T17:28:47Z | |
dc.date.issued | 2020-06 | |
dc.identifier.citation | Christopher R. K. Ching, Derrek P. Hibar, Tiril P. Gurholt, Abraham Nunes, Sophia I. Thomopoulos, Christoph Abé, Ingrid Agartz, Rachel M. Brouwer, Dara M. Cannon, Sonja M. C. de Zwartt, Lisa T. Eyler,| Pauline Favre, Tomas Hajek, Unn K. Haukvik, Josselin Houenou, Mikael Landén, Tristram A. Lett, Colm McDonald, Leila Nabulsi, Yash Patel, Melissa E. Pauling, Tomas Paus, Joaquim Radua, Marcio G. Soeiro-de-Souza, Giulia Tronchin, Neeltje E. M. van Haren, Eduard Vieta, Henrik Walter, Ling-Li Zeng, Martin Alda4|Jorge Almeida, Dag Alnæs, Silvia Alonso-Lana, Cara Altimus, |Michael Bauer, Bernhard T. Baune, Carrie E. Bearden, |Marcella Bellani, Francesco Benedetti,| Michael Berk, |Amy C. Bilderbeck, Hilary P. Blumberg| Erlend Bøen, Irene Bollettin, Caterina del Mar Bonnin, Paolo Brambilla, Erick J. Canales-Rodríguez, Xavier Caseras, Orwa Dandash, Udo Dannlowski, Giuseppe Delvecchio, Ana M. Díaz-Zuluag,Danai Dima, Édouard Duchesnay, Torbjørn Elvsåshagen, Scott C. Fears, Sophia Frangou, Janice M. Fullerton, David C. Glahn, Jose M. Goikolea, Melissa J. Green, Dominik Groteger, Oliver Gruber, Bartholomeus C. M. Haarman, Chantal Henry, Fleur M. Howells, Victoria Ives-Deliperi, Andreas Jansen, Tilo T. J. Kircher, Christian Knöchel, Bernd Kramer, Beny Lafer, Carlos López-Jaramillo, Rodrigo Machado-Vieira, Bradley J. MacIntosh, Elisa M. T. Melloni, Philip B. Mitchell, Igor Nenadic, Fabiano Nery, Allison C. Nugent, Viola Oertel, Roel A. Ophoff, Miho Ota, Bronwyn J. Overs, Daniel L. Pham. What we learn about bipolar disorder from large-scaleneuroimaging: Findings and future directions from theENIGMA Bipolar Disorder Working Group.Hum Brain Mapp.2020;1–27 | en |
dc.identifier.issn | 1097-0193 | |
dc.identifier.uri | https://oxfordhealth-nhs.archive.knowledgearc.net/handle/123456789/594 | |
dc.description.abstract | MRI-derived brain measures offer a link between genes, the environment and behav-ior and have been widely studied in bipolar disorder (BD). However, many neuroimag-ing studies of BD have been underpowered, leading to varied results and uncertaintyregarding effects. The Enhancing Neuro Imaging Genetics through Meta-Analysis(ENIGMA) Bipolar Disorder Working Group was formed in 2012 to empower discov-eries, generate consensus findings and inform future hypothesis-driven studies ofBD. Through this effort, over 150 researchers from 20 countries and 55 institutionspool data and resources to produce the largest neuroimaging studies of BD ever con-ducted. The ENIGMA Bipolar Disorder Working Group applies standardized4CHINGET AL. processing and analysis techniques to empower large-scale meta- and mega-analysesof multimodal brain MRI and improve the replicability of studies relating brain varia-tion to clinical and genetic data. Initial BD Working Group studies reveal widespreadpatterns of lower cortical thickness, subcortical volume and disrupted white matterintegrity associated with BD. Findings also include mapping brain alterations of com-mon medications like lithium, symptom patterns and clinical risk profiles and haveprovided further insights into the pathophysiological mechanisms of BD. Here we dis-cuss key findings from the BD working group, its ongoing projects and future direc-tions for large-scale, collaborative studies of mental illness. | en |
dc.description.sponsorship | Supported by the NIHR | en |
dc.description.uri | https://DOI: 10.1002/hbm.25098 | en |
dc.language.iso | en | en |
dc.subject | Bipolar Disorder | en |
dc.subject | Neuroimaging | en |
dc.title | What we learn about bipolar disorder from large-scaleneuroimaging: Findings and future directions from theENIGMA Bipolar Disorder Working Group | en |
dc.type | Article | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bipolar Disorder [38]