dc.contributor.author | Viljoen, David | |
dc.contributor.author | Ayton, Agnes | |
dc.date.accessioned | 2021-08-11T13:31:21Z | |
dc.date.available | 2021-08-11T13:31:21Z | |
dc.date.issued | 2021-06 | |
dc.identifier.citation | Viljoen, D. & Ayton, A. (2021). Results and Learning from the Healthy Outcomes for People with Eating Disorders (HOPE) New Care Model (Provider Collaborative) pilot: More investment required to address demand and capacity in adult community and inpatient eating disorder services, Clinical Psychology Forum, 343, p.96-101 | en |
dc.identifier.uri | https://oxfordhealth-nhs.archive.knowledgearc.net/handle/123456789/899 | |
dc.description | Preprint | en |
dc.description.abstract | This article reports on pilot results and lessons learned from the HOPE New Care Model
(Provider Collaborative). Pre-pandemic 12 beds were needed per million population.
Demand for beds could be reduced by addressing the variance in mean length of stay
between inpatient providers and offering evidence-based inpatient and community
treatments. More investment is required to address demand and capacity in both adult
community and inpatient eating disorders services. | en |
dc.description.uri | https://doi.org/10.31234/osf.io/7cgza | en |
dc.language.iso | en | en |
dc.subject | Eating Disorders | en |
dc.title | Results and Learning from the Healthy Outcomes for People with Eating Disorders (HOPE) New Care Model (Provider Collaborative) pilot: More investment required to address demand and capacity in adult community and inpatient eating disorder services | en |
dc.type | Preprint | en |