dc.contributor.author | Freeman, Daniel | |
dc.date.accessioned | 2021-08-16T09:31:53Z | |
dc.date.available | 2021-08-16T09:31:53Z | |
dc.date.issued | 2021-07 | |
dc.identifier.citation | J. Ciaffi, D. Giuggioli, A. Mari, M. D'onghia, A. Spinella, V. Brusi, L. Mancarella, L. Lisi, J. Faranda Cordella, D. Freeman, M.P. Landini, C. Ferri, R. Meliconi F. Ursini. COVID-19 vaccine hesitancy in systemic sclerosis. Exp Rheumatol . Jul-Aug 2021;39 Suppl 131(4):165-166. Epub 2021 Jul 15. | en |
dc.identifier.uri | https://oxfordhealth-nhs.archive.knowledgearc.net/handle/123456789/918 | |
dc.description.abstract | In conclusion, our survey suggests that
most patients with SSc have positive feelings towards COVID-19 vaccine, but uncertainties are present in a considerable
proportion of cases. These results highlight
the crucial role of the caring rheumatologists in addressing concerns and hesitancy
of individuals affected by rheumatic diseases with the purpose of promoting vaccine
literacy and enhancing vaccination rates. | en |
dc.description.sponsorship | Supported by the NIHR | en |
dc.description.uri | https://www.clinexprheumatol.org/abstract.asp?a=17374 | en |
dc.language.iso | en | en |
dc.subject | COVID-19 | en |
dc.subject | Vaccine Hesitancy | en |
dc.subject | Sclerosis | en |
dc.title | COVID-19 vaccine hesitancy in systemic sclerosis | en |
dc.type | Article | en |