dc.contributor.author | Molodynski, Andrew | |
dc.date.accessioned | 2021-10-20T19:32:51Z | |
dc.date.available | 2021-10-20T19:32:51Z | |
dc.date.issued | 2021-08 | |
dc.identifier.citation | Kafle, B., Bagale, Y., Kadhum, M. Molodynski, Al. Mental health and burnout in Nepalese medical students: an observational study. Middle East Curr Psychiatry 28, 53 (2021). | en |
dc.identifier.uri | https://oxfordhealth-nhs.archive.knowledgearc.net/handle/123456789/950 | |
dc.description | Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | en |
dc.description.abstract | Mental health problems among medical students are highly prevalent internationally. There have been very few studies however in Nepal. This study aimed to assess the frequency of mental health problems and burnout in Nepalese medical students.
Results
A total of 169 students responded to the questionnaire. Half (50%) of the surveyed students had some form of mental health problem according to the GHQ-12, while the OLBI showed that 85% students were disengaged and 65% were exhausted. The CAGE screening tool was positive in 14%, and 11% described illicit drug use. Sixty-four percent of students identified their academic studies as their major source of stress.
Conclusions
Timely recognition of mental health problems is imperative to avert psychiatric illness. Training on early identification and management of stress would be helpful. Further studies are required to identify the factors associated with poor mental health. | en |
dc.description.uri | https://doi.org/10.1186/s43045-021-00134-4 | en |
dc.language.iso | en | en |
dc.subject | Medical Students | en |
dc.subject | Burnout | en |
dc.subject | Wellbeing | en |
dc.title | Mental health and burnout in Nepalese medical students: an observational study | en |
dc.type | Article | en |