dc.contributor.author | Wells, Bill | |
dc.date.accessioned | 2018-12-04T14:58:18Z | |
dc.date.available | 2018-12-04T14:58:18Z | |
dc.date.issued | 2016-04-20 | |
dc.identifier.citation | Minogue V, Wells B (2016) Reducing waste in the NHS: an overview of the literature and challenges for the nursing profession. Nursing Management. 23, 4, 20-25. | en |
dc.identifier.issn | 1538-8670 | |
dc.identifier.uri | https://oxfordhealth-nhs.archive.knowledgearc.net/handle/123456789/143 | |
dc.description | Published online at: https://doi: 10.7748.nm.2016.e1515
Eligible users can access the full text via NHS OpenAthens at [https://journals.rcni.com/nursing-management/reducing-waste-in-the-nhs-an-overview-of-the-literature-and-challenges-for-the-nursing-profession-nm.2016.e1515] (login required). | en |
dc.description.abstract | Waste in the NHS is estimated to account for 20% of health expenditure. This article examines the
literature on reducing waste, analyses some approaches to waste reduction, and identifies the role that
nurses and other health professionals can play in developing a sustainable NHS. For the purposes of the
article, and to inform nursing practice, the definition of, and discussion about, waste is broader than that
outlined by the Department for Environment, Food and Rural Affairs (Defra) controlled waste regulations,
and the Royal College of Nursing classification. It includes clinical waste, waste arising out of clinical
practice, service delivery and care, infrastructure, and carbon emissions. | en |
dc.language.iso | en | en |
dc.subject | Research Design | en |
dc.subject | Research Methods | en |
dc.subject | Patient Involvement | en |
dc.title | Reducing waste in the NHS: an overview of the literature and challenges for the nursing profession | en |
dc.type | Article | en |