dc.contributor.author | Wiedemann, Milan | |
dc.contributor.author | Thew, Graham R | |
dc.contributor.author | Ehlers, Anke | |
dc.date.accessioned | 2019-07-17T11:33:20Z | |
dc.date.available | 2019-07-17T11:33:20Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Wiedemann, Milan; Thew, Graham R; Stott, Richard; Ehlers, Anke. R package to identify sudden gains, PsyArXiv, 2019(2) | en |
dc.identifier.uri | https://oxfordhealth-nhs.archive.knowledgearc.net/handle/123456789/277 | |
dc.description.abstract | Sudden gains are large and stable changes on an outcome variable between consecutive measurements, for example during a psychological intervention with multiple assessments. Researching these occurrences could help understand individual change processes in longitudinal data. Tang and DeRubeis (1999) suggested three criteria to define sudden gains in psychological interventions. However, identifying sudden gains based on these criteria can be time consuming and prone to errors if not fully automated. Further, methodological decisions such as how missing data, or multiple gains, are handled vary across studies and are reported with different levels of detail. These problems limit the comparability of individual studies and make it hard to understand or replicate the exact methods used. The R package suddengains provides a set of tools to facilitate sudden gains studies by automating their identification, adjusting for missing data, and providing descriptive statistics as well as exportable data files for further analysis.
Keywords: sudden gains, sudden losses, R, mechanisms of change, processes of change, psychological therapy, longitudinal analysis, single case designs
suddengains: An R package to identify sudden gains in longitudinal data | en |
dc.description.sponsorship | Supported by the NIHR.This project was supported by a Mental Health Research UK studentship (MW), the Wellcome Trust [102176 (GRT); 069777 and 200976 (AE, RS)], the Oxford Health NIHR Biomedical Research Centre (MW, GRT, AE), and the NIHR Oxford Biomedical Research Centre (GRT). | en |
dc.description.uri | https://github.com/milanwiedemann/suddengains | |
dc.language.iso | en | en |
dc.publisher | PsyArXiv | en |
dc.subject | Sudden Gains | en |
dc.subject | Longitudinal Data | en |
dc.title | R package to identify sudden gains | en |
dc.title.alternative | suddengains: an R package to identify sudden gains in longitudinal data | en |
dc.type | Article | en |